Recorded April 1972 by Ralph and Jane Ayers. Updated from notes of Eddie Neal, a relative of many of those buried in this cemetery and also from Wingfield Funeral Home records.
Directions: Head west on West Ave. toward S College St. for 0.8 mi. Keep left to continue on Adamson St., then turn right onto Prior Station Rd. Travel 1.6 mi, then turn right onto GA-100 N. Travel 3.8 mi and turn left onto Edge Rd. Cemetery entrance in on right but entrance is blocked by a gate. Property owned by Berg Timber Properties which has planted pine trees throughout the cemetery.
GPS: 34.03788, -85.35607
A logging company planted pine trees in this cemetery some 6 years ago. Because of this, Red Hill Cemetery has become OVERGROWN & ENDANGERED.
The History of Red Hill Cemetery
Name | Born | Died | Comments |
---|---|---|---|
Adams, George T. | no dates | [Age 1 mo. per 1968 Ayers survey] | |
Alexander, William | 13 Jul 1897 | ;05 Mar 1982 | [s/o Will Alexander & Ella Terrell per Wingfield FH records] |
Barnett, MarKeala Diamond | 10 Sep 1985 | 10 Sep 1985 | [d/o Reginald Barnett & Helen Diamond per Wingfield FH records] |
Bell, Thad | |||
Bell, Thad (Mrs.) | |||
Benson, Karen Lynn | 28 Dec 1961 | 11 Nov 1964 | d/o Willie C. Benson & Essie Mae Pryor |
Blue, Helen Diamond | 22 Dec 1927 | 23 Feb 1965 | [d/o Willie Diamond & Addie Lee Snow per Wingfield FH records] |
Blue, Johnny B. | 14 Aug 1921 | 27 Jun 1985 | [s/o James Blue & Annie M. Montgomery per Wingfield FH records] |
Booker, Sara | 1870 | 1942 | [Mrs. A.D. Booker per 1968 Ayers survey] |
Boozer, Louise Taylor | 13 Jul 1928 | 30 Dec 1957 | [per Wingfield FH records] |
Boozer, Steve | |||
Brittain, J.T. | 01 Sep 1921 | [Info per GA Death Cert; age 15 mos; s/o Prince Brittain] | |
Brown, Patricia Ann | 25 Feb 1965 | 07 Mar 1973 | [d/o Jessie Brown & Betty Diamond per Wingfield FH records] |
Buckhanna, Esaw | |||
Buckhanna, Lillie Mae | |||
Cobb, Annie | 08 Jul 1989 | [d/o John I. Gibson & Frances Orr per Wingfield FH records; cemetery not listed, just a hunch] | |
Culberton, Amanda | 10 May 1851 | 02 Jun 1909 | [w/o Samuel Culberton per 1968 Ayers survey] |
Culberton, Samuel | |||
Culberton, Verge | 22 Jul 1871 | 24 Feb 1911 | [per 1968 Ayers survey] |
Darden, E.D. | |||
Darden, Travis (Little Willie) | 13 Apr 1901 | 14 Oct 1918 | [s/o E.D. Darden per 1968 Ayers survey] |
Davis, Jessie | one date | 07 Nov 1914 | Uncle Jessie Davis |
Diamond, Addie Lue | 07 May 1911 | 29 Aug 1969 | [d/o Lonzo Snow & Lula Berry per Wingfield FH records] |
Diamond, Charles | |||
Diamond, Earnest | 01 Jan 1906 | 09 Mar 1967 | [s/o Will Diamond & Della Monroe per Wingfield FH records] |
Diamond, Eddie, Sr. | 04 Jul 1910 | 01 May 1982 | s/o Will Diamond & Della Monroe per Wingfield FH records] |
Diamond, FNU | granddaughter of Charles Diamond | ||
Diamond, Janice Carolyn | 16 Dec 1956 | 27 Apr 1958 | [d/o Ruben Diamond & Ruby Pollard per Wingfield FH records] |
Diamond, John H. | 26 May 1968 | [Age 39 yrs per 1968 Ayers survey]; [s/o Willie Diamond & Addie Lee Snow per Wingfield FH records] | |
Diamond, Mamie | 10 Feb 1885 | 24 Aug 1900 | [per 1968 Ayers survey] |
Diamond, Sarah Lee | N/L | 24 Sep 1967 | [d/o Ruben Diamond & Ruby Pollard per Wingfield FH records] |
Diamond, Tracy Mechelle | 15 Aug 1965 | 21 Aug 1965 | [d/o J.D. Diamond & Susan Stallings per Wingfield FH records] |
Diamond, Willie | 20 Nov ____ | 03 Apr 1973 | [parents are Bud Diamond & Della Monroe per Wingfield FH records; FH records do not specify if male or female] |
Ervin, Ruther Mae | 11 Apr 1943 | 26 May 1972 | [d/o Buford McCombs & Mattie Hoke per Wingfield FH records] |
Farley, Ella | 1900 | 1938 | [per 1968 Ayers survey] |
Farley, Luther | |||
Gibson, Della | 08 Aug 1885 | 13 Feb 1962 | [d/o Cornelious Monroe & Carenta Ammons per Wingfield FH records] |
Gibson, John I. | one date | 12 Sep 1966 | [Age 80 yrs per 1968 Ayers survey]; [b. 07 Sep 1886; s/o Columbus Gibson & Maggie Blackmon per Wingfield FH records] |
Giddens, Ellen | 12 Feb 1842 | 22 Jul 1900 | [per 1968 Ayers survey] |
Gray, David | 01 Apr 1896 | 23 Mar 1969 | [s/o Alex Gray & Viola Lukes per Wingfield FH records] |
Greg Dane | |||
Haney, Janie Killing (Mrs.) | one date | 05 Aug 1958 | [per 1968 Ayers survey] |
Hoke, FNU | m/o Willie Hoke | ||
Hoke, George | N/L | 30 Nov 1963 | [Charge to Willie Hoke; no other info per Wingfield FH records; cemetery not listed, just a hunch] |
Hoke, Thirlie Prater | 09 Sep 1903 | 19 Aug 1978 | w/o Willie Hoke; d/o Teagyue Prater &^ Milliue Stitch per Wingfield FH records] |
Hoke, Willie | 06 Mar 1900 | 07 May 1982 | [s/o Frank Hoke & Katie Rhine per Wingfield FH records] |
Holiday, Jessie Mae (Mrs.) | 13 Mar 1967 | [Age 69 yrs per 1968 Ayers survey]; [b. 02 Feb 1898; d/o Edgar Darden & Elizabeth Unknown per Wingfield FH records] | |
Holland, Julie Lee Haynes | 30 May 1952 | 26 Mar 1972 | [d/o Julius Haynes & Eloise Ware per Wingfield FH records] |
Hood, Isiah | 02 May 1853 | 23 Jan 1906 | [per 1968 Ayers survey] |
Hood, Tom | |||
Hoxie, FNU | d/o Tom & Maude Hoxie | ||
Hoxie, Maude Glenn | |||
Hoxie, Tom, Sr. | |||
Hutchins, Chester | 04 Jan 1937 | 21 Dec 1974 | [s/o George Hutchins & Mary Richardson per Wingfield FH records] |
Jones, Fannie Pryor | 25 Dec 1913 | 21 Sep 1973 | [d/o Joe Pryor & Lizzy Tumlin per Wingfield FH records] |
Jones, Richard | 16 Jul 1933 | 26 Jul 1983 | [s/o Bob Jones & Fannie Prior per Wingfield FH records] |
Jones, Robert | 10 Jan 1892 | 08 Oct 1960 | [per Wingfield FH records] |
Law, Alberthie | 18 Dec 1909 | 25 Feb 1911 | [per 1968 Ayers survey] |
Leigh, Celie | |||
Leigh, Jeff | |||
Leigh, Sallie | one date | 18 Oct 1941 | [m/o J.W. Leigh per 1968 Ayers survey] |
LNU, Annie | |||
McClurkin, Patsy | one date | 06 Jun 1944 | [per 1968 Ayers survey] |
McCombs, Mattie Lee | 01 May 1925 | 27 Jun 1964 | [d/o Willie Hoke & Therlie Prater per Wingfield FH records] |
McCombs, Ruth Mae | |||
McGoogin, Francis | 09 Apr 1922 | [Info per GA Death Cert; age 23; d/o Nig McGoogin & Mag Lucas] | |
Monroe, Eddie | N/L | N/L | [Funeral held 16 Apr 1967 at Berry's Grove; no other info per Wingfield FH records] |
Monroe, Mary Alice | |||
Monroe, Mary Ellen | 23 Dec 1981 | [d/o Chester Pryor & Mary Frances Edwards per Wingfield FH records] | |
Monroe, Waymond | 20 Apr 1952 | 25 Feb 1960 | [s/o Cornelious Monroe & May Ellen Pryor per Wingfield FH records] |
Monroe, William Ralph | 10 May 1936 | 18 Jan 1995 | [s/o Cornelious Monroe & May Ellen Pryor per Wingfield FH records] |
Moore, Dorothy | |||
Morris, Alfora | one date | 24 Jul 1918 | [Grandfather of Tom Hood per 1968 Ayers survey] |
Morris, Susan | one date | 28 Jun 1899 | [Age 90 yrs per 1968 Ayers survey] |
Mumford, Emanuel | 1820 | 06 Apr 1896 | [per 1968 Ayers survey] |
Neal, McRear W. | |||
Orr, William Demetrus | 15 Sep 1978 | 17 Sep 1978 | [s/o Willie Ben Orr & Cora Lee Sockwell per Wingfield FH records] |
Pollard, Early | one date | 26 Feb 1968 | [Age 83 yrs per 1968 Ayers survey]; [b. 27 Jan 1885; s/o Henson Pollard & Emmaline Owens per Wingfield FH records] |
Prater, Mary V. | 31 Mar 1969 | [d/o Bud Diamond & Della Monroe; charge to Moses Prater per Wingfield FH records] | |
Prater, Mose | |||
Prater, Willie C. | 12 Jun 1928 | 16 Dec 1988 | [s/o J.C. Prater & Clara Shaver per Wingfield FH records] |
Prather, Clara | 08 Jan 1912 | 19 Aug 1990 | [d/o Emerson Shavers & Mattie Arnold per Wingfield FH records] |
Prior, Amy | 01 Feb 1865 | 16 Aug 1912 | w/o Green Pryor |
Prior, Antheney | 20 Oct 1820 | 15 Oct 1909 | m/o Green Prior; [per 1968 Ayers survey] |
Prior, Cutry | |||
Prior, Edmon | one date | 11 Jul 1908 | f/o Celie Leigh |
Prior, Elvira | one date | 02 Apr 1915 | [m/o Celie Leigh per 1968 Ayers survey] |
Prior, G.W. | 18 Feb 1842 | 02 Feb 1906 | [per 1968 Ayers survey] |
Prior, George | |||
Prior, Green | |||
Prior, Herman | |||
Prior, Herman (Mrs.) | 1865 | ||
Prior, John H. | one date | 13 Nov 1900 | [Age 57 yrs per 1968 Ayers survey0 |
Prior, Ledger | |||
Prior, Misher (Mrs.) | 24 Dec 1889 | 12 Aug 1961 | [per 1968 Ayers survey]; mother was Emily Jackson per Wingfield FH records] |
Prior, Seabora | |||
Prior, W.M. | 12 Feb 1860 | 20 Jan 1901 | [per 1968 Ayers survey] |
Prior, Will | |||
Prior, Will (Mrs.) | |||
Prior, William Clifton | 05 May 1904 | 30 Dec 1985 | [s/o Effis Prior (?) & Edith Unknown per Wingfield FH records] |
Prior, Wilton | one date | 26 Mar 1900 | [Age 73 yrs per 1968 Ayers survey] |
Pryor, Charlie | 08 Oct 1970 | [s/o Joe Pryor & Lizzy Tumlin per Wingfield FH records; no cemetery listed, just a hunch] | |
Pryor, Chester | 25 Dec 1888 | 08 Jan 1966 | [s/o Joe Pryor & Lizzy Tumlin per Wingfield FH records] |
Pryor, David | |||
Pryor, Donnie | |||
Pryor, Earven | 12 Nov 1902 | 16 Nov 1955 | [per Wingfield FH records] |
Pryor, Elizabeth | |||
Pryor, George W. | 10 Aug 1905 | 22 Nov 1961 | [s/o Felix Pryor & Hattie Kelly per Wingfield FH records] |
Pryor, Green | 25 Jul 1850 | 18 Mar 1919 | [per 1968 Ayers survey] |
Pryor, John Henry | |||
Pryor, Joseph | |||
Pryor, Leon Williams | |||
Pryor, Richard | |||
Pryor, Tom | 14 Nov 1873 | 15 Nov 1908 | [per 1968 Ayers survey] |
Pryor, William Lewis | 01 Mar 1910 | 10 Dec 1965 | [s/o Chester Prior & Mary F. Edwards per Wingfield FH records] |
Pryor, William R. | |||
Redding, Lena | 25 Nov 1886 | 25 Aug 1960 | [d/o Anthony White & Laura Barnes per Wingfield FH records] |
Robinson, Annie Mae (Mrs.) | 01 Jan 1881 | 02 Oct 1958 | [per 1968 Ayers survey] |
Simpson, Clara Campbell (Mrs.) | one date | 05 Feb 1968 | [per 1968 Ayers survey] |
Smith, Dell | 11 Apr 1926 | 29 Sep 1971 | [d/o John I. Gibson & Frances Orr per Wingfield FH records] |
Snow, FNU | m/o Joe Snow | ||
Snow, Lois Hightower | 07 May 1912 | 15 Nov 1993 | [d/o Henry Hightower & Ada Unknown per Wingfield FH records] |
Snow, Virgil, Jr. | 17 Jun 1940 | 07 Aug 1975 | [s/o Virgil Snow & Della V. Diamond per Wingfield FH records] |
Sockwell, Charles E. | 29 Jun 1963 | 01 Jul 1963 | [s/o Charlie Sockwell & Carrolyn Trammell per Wingfield FH records] |
Sockwell, Charlie | 18 Sep 1917 | 31 Jul 1969 | [s/o Charlie Sockwell, Sr. & Minnie Campbell per Wingfield FH records] |
Sockwell, Charlie | 18 Jul 1893 | 26 Nov 1974 | [s/o Henry Sockwell & Georgia Ann Mapp per Wingfield FH records] |
Sockwell, Minnie | 17 Mar ____ | 17 May 1982 | [d/o Andrew Cammon (?) & Frances Unknown per Wingfield FH records] |
Soleman, Annie L. | one date | 27 Feb 1906 | [w/o R. Solemon per 1968 Ayers survey] |
Solomon, Jessie Van | 10 Feb 1905 | 11 Jun 1906 | [per 1968 Ayers survey] |
Solomon, R. | |||
Southern, Tom | one date | 14 Jun 1909 | [Age 30 yrs per 1968 Ayers survey] |
Speight, Thaddus | 27 Apr 1839 | 27 Apr 1919 | [per 1968 Ayers survey] |
Stallings, Alecia DeShawn | 08 Jun 1974 | 12 Jun 1974 | [d/o Joseph Jesles (?) & J.M. Stallings per Wingfield FH records] |
Stipes, Elisha | one date | 02 Dec 1915 | [Age 67 yrs per 1968 Ayers survey] |
Stipes, Franklin | 14 Mar 1840 | 21 May 1903 | [per 1968 Ayers survey] |
Stipes, William A. | 13 May 1867 | 18 Mar 1907 | [per 1968 Ayers survey] |
Thrope, Mamie Diamond | 08 Jun 1908 | 02 Aug 1972 | [d/o Will Diamond & Della Monroe per Wingfield FH records] |
Tumlin, Lewis | |||
Tumlin, Louisa | |||
Tyler, John | Feb 1842 | 24 May 1905 | [Married 1870 per 1968 Ayers survey] |
Vandiver, (Mrs.) | one date | 04 Mar 1965 | [per 1968 Ayers survey] |
Ware, Charles James | 05 Feb 1943 | 09 Sep 1982 | [s/o James Ware & Ida Diamond per Wingfield FH records] |
Ware, James | |||
Williams, Max Pace | |||
Wilson, H. | |||
Wilson, Henry | 24 May 1893 | 02 May 1900 | [s/o J. & H. Wilson per 1968 Ayers survey] |
Winn, Wiley | one date | Mar 1925 | [abt. 80 yrs per 1968 Ayers survey] |
Wyatt, Homer | 13 Aug 1978 | [charge to Mary Wyatt; services at Berry Grove per Wingfield FH records] | |
Wyatt, Mary | 17 Sep 1918 | 20 Nov 1978 | [d/o Charlie Sockwell & Minnie Campbell per Wingfield FH records] |
Wyatt, Mary L. | 27 Oct 1958 | 27 Oct 1958 | [d/o Homer Wyatt & Mary E. Sockwell per Wingfield FH records] |
Wyne, Monroe |